Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Mitsubishi Outlander 7 seater Brian Kibichii | 2009 Nissan X-Trail Dream Autos |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 970,000 | KES 965,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 555,000 below typical | KES 585,000 below typical ✓ |
| Year | 2009 | 2009 |
| Mileage | 147,000 km | 136,956 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | Not stated |
| Engine | 2350cc | 1980cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2009 Mitsubishi Outlander 7 seater comes out ahead on 0 of these, the 2009 Nissan X-Trail on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.