Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1998 Project Car Toyota Celica Sport Edition briancars.ke | 2000 Toyota Celica 1800cc – 1ZZ-FE | Automatic | 2WD | Petrol | C Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 290,000 | KES 290,000 |
| Year | 1998 | 2000 ✓ |
| Mileage | 190,000 km ✓ | 195,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.5 km/l |
| Engine | 1500cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Sports Car | Sports Car |
| Where it is | Not stated | Around Nairobi |
The 1998 Project Car Toyota Celica Sport Edition comes out ahead on 1 of these, the 2000 Toyota Celica 1800cc – 1ZZ-FE | Automatic | 2WD | Petrol | C on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.