Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1998 Project Car Toyota Celica Sport Edition briancars.ke | 2003 Toyota Celica Frankline Mwenda |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 290,000 ✓ | KES 490,000 |
| Year | 1998 | 2003 ✓ |
| Mileage | 190,000 km ✓ | 230,000 km |
| Engine | 1500cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Sports Car | Sports Car |
The 1998 Project Car Toyota Celica Sport Edition comes out ahead on 2 of these, the 2003 Toyota Celica on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.