Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Volkswagen Golf briancars.ke | 2019 Toyota Vitz Rimnah David |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,380,000 | KES 1,380,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 111,000 below typical ✓ | KES 530,000 above typical |
| Year | 2015 | 2019 ✓ |
| Mileage | 105,000 km | 84,817 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | 15.5 km/l ✓ |
| Engine | 1400cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2015 Volkswagen Golf comes out ahead on 1 of these, the 2019 Toyota Vitz on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.