Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 Nissan advan Wingroad for sale Buda & bebi cars | 1997 Toyota Carina John waweru |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 450,000 | KES 450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 765,000 below typical ✓ | KES 7,500 below typical |
| Year | 2011 ✓ | 1997 |
| Mileage | 137,100 km ✓ | 250,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l ✓ | 11.5 km/l |
| Engine | 1500cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2011 Nissan advan Wingroad for sale comes out ahead on 4 of these, the 1997 Toyota Carina on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.