Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Honda fit for sale Buda & bebi cars | 2009 Toyota IST KEI CARS LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 690,000 | KES 690,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 435,000 below typical ✓ | KES 70,000 below typical |
| Year | 2012 ✓ | 2009 |
| Mileage | 121,000 km ✓ | 175,298 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | Not stated |
| Engine | 1300cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2012 Honda fit for sale comes out ahead on 3 of these, the 2009 Toyota IST on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.