Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Voxy Callow Motors | 2009 Toyota Hiace 9L Brian Kibichii |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,900,000 ✓ | KES 2,950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,210,000 above typical | KES 125,000 above typical ✓ |
| Year | 2019 ✓ | 2009 |
| Mileage | 67,000 km ✓ | 226,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2000cc | 2500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Toyota Voxy comes out ahead on 3 of these, the 2009 Toyota Hiace 9L on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.