Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Mazda CX-30 Callow Motors | Sold 2019 Honda Vezel AUTOMAGNATE LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,800,000 | KES 2,750,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 200,000 below typical ✓ | KES 150,000 above typical |
| Year | 2020 ✓ | 2019 |
| Mileage | 100,758 km | 51,498 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l | 20.0 km/l ✓ |
| Engine | 1750cc | 1501cc |
| Fuel | Diesel | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2020 Mazda CX-30 comes out ahead on 2 of these, the 2019 Honda Vezel on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.