Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Axio CAR.TEL KENYA LTD | 2016 Toyota Soarer Alex Mackenzie |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,850,000 | KES 1,850,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 470,000 above typical | Not enough listed to say |
| Year | 2019 ✓ | 2016 |
| Mileage | 79,000 km | 59,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.5 km/l | Not stated |
| Engine | 1500cc | 2400cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Toyota Axio comes out ahead on 1 of these, the 2016 Toyota Soarer on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.