Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Toyota Succeed CARBRINK RIDES | Sold 2015 Toyota probox ANTONY WAINAINA |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 750,000 | KES 750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 469,994 below typical ✓ | KES 325,000 below typical |
| Year | 2012 | 2015 ✓ |
| Mileage | 218,169 km | 146,621 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 13.5 km/l ✓ |
| Engine | 1500cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2012 Toyota Succeed comes out ahead on 1 of these, the 2015 Toyota probox on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.