Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Volvo XC60 CarCenta | 2019 TOYOTA RAV4, 4WD, ADVENTURE Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,450,000 | KES 4,450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 150,000 below typical ✓ | KES 350,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 110,000 km | 107,523 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 11.0 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2019 Volvo XC60 comes out ahead on 2 of these, the 2019 TOYOTA RAV4, 4WD, ADVENTURE on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.