Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2017 Mazda Demio cardeals ke | 2005 Subaru Forester SG5 Turbo briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 950,000 | KES 950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 150,000 below typical | KES 1,250,000 below typical ✓ |
| Year | 2017 ✓ | 2005 |
| Mileage | 116,000 km ✓ | 161,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l ✓ | 10.0 km/l |
| Engine | 1300cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2017 Mazda Demio comes out ahead on 3 of these, the 2005 Subaru Forester SG5 Turbo on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.