Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2019 TOYOTA HARRIER 2WD PREMIUM Carske | 2003 Toyota land cruiser 100 series Dias muli |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,750,000 | KES 3,750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 850,000 above typical | KES 1,050,000 below typical ✓ |
| Year | 2019 ✓ | 2003 |
| Mileage | 64,504 km ✓ | 292,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | Not stated |
| Engine | 2000cc | 4200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 TOYOTA HARRIER 2WD PREMIUM comes out ahead on 2 of these, the 2003 Toyota land cruiser 100 series on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.