Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 SUZUKI WAGON R, 2WD F A PACKAGE Carske | 2011 SUBARU LEGACY Axis motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 980,000 | KES 980,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 20,000 above typical | Exactly typical ✓ |
| Year | 2019 ✓ | 2011 |
| Mileage | 69,231 km ✓ | 182,370 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.5 km/l ✓ | 10.5 km/l |
| Engine | 650cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 SUZUKI WAGON R, 2WD F A PACKAGE comes out ahead on 3 of these, the 2011 SUBARU LEGACY on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.