Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Fiat Panda Carske | 2015 Suzuki Swift Year White Colour 1200cc Automatic AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 900,000 | KES 899,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 151,000 below typical |
| Year | 2018 ✓ | 2015 |
| Mileage | 109,428 km ✓ | 130,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l | 15.5 km/l |
| Engine | 870cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | other | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2018 Fiat Panda comes out ahead on 2 of these, the 2015 Suzuki Swift Year White Colour 1200cc Automatic on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.