Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 NISSAN NV100 CLIPPER Carske | 2015 Mazda Premacy John Ogora |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,150,000 | KES 1,150,000 |
| Year | 2019 ✓ | 2015 |
| Mileage | 30,794 km ✓ | 230,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 11.5 km/l |
| Engine | 650cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2019 NISSAN NV100 CLIPPER comes out ahead on 3 of these, the 2015 Mazda Premacy on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.