Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 SUZUKI SPACIA 2WD HYBRID Carske | 2016 Nissan note nismo CARS BY STEVE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,080,000 | KES 1,080,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 285,000 below typical |
| Year | 2019 ✓ | 2016 |
| Mileage | 126,170 km | 70,000 km ✓ |
| Engine | 650cc | 1200cc |
| Fuel | Hybrid | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 SUZUKI SPACIA 2WD HYBRID comes out ahead on 1 of these, the 2016 Nissan note nismo on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.