Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 MAZDA BONGO TRUCK 2WD,DX,Freezer-22 Degrees with Triple Part Carske | 2003 Toyota surf Motorfinds Kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,900,000 | KES 1,850,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 510,000 above typical | KES 2,030,000 below typical ✓ |
| Year | 2019 ✓ | 2003 |
| Mileage | 48,626 km ✓ | 150,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 8.5 km/l |
| Engine | 1790cc | 3000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 MAZDA BONGO TRUCK 2WD,DX,Freezer-22 Degrees with Triple Part comes out ahead on 2 of these, the 2003 Toyota surf on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.