Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 MAZDA BONGO TRUCK Carske | 2008 Toyota hilux Oscar maina |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,900,000 | KES 1,900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 510,000 above typical | KES 2,000,000 below typical ✓ |
| Year | 2019 ✓ | 2008 |
| Mileage | 168,356 km | 123,807 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | Not stated |
| Engine | 1800cc | 2500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Not stated |
The 2019 MAZDA BONGO TRUCK comes out ahead on 1 of these, the 2008 Toyota hilux on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.