Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 TOYOTA TOYOACE Carske | 2014 Mitsubishi Fuso Canter Mokiggs |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,000,000 | KES 2,000,000 |
| Year | 2015 ✓ | 2014 |
| Mileage | 197,890 km ✓ | 328,070 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 7.0 km/l | 7.5 km/l ✓ |
| Engine | 1990cc | 4561cc |
| Fuel | Petrol | Diesel |
| Transmission | manual | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Not stated |
The 2015 TOYOTA TOYOACE comes out ahead on 2 of these, the 2014 Mitsubishi Fuso Canter on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.