Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Coaster Bus Carske | 2019 Toyota Coaster Isabella wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 11,000,000 | KES 10,150,000 ✓ |
| Year | 2019 | 2019 |
| Mileage | 130,000 km ✓ | 294,702 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l | 8.0 km/l |
| Engine | 4000cc | 4000cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Mombasa |
The 2019 Toyota Coaster Bus comes out ahead on 1 of these, the 2019 Toyota Coaster on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.