Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 TOYOTA RAV4, 4WD, ADVENTURE Carske | 2016 MERCEDES-BENZ GLC 250 4MATIC AMG-LINE Antonio Cardeals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,450,000 | KES 4,450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 350,000 above typical | KES 1,400,000 below typical ✓ |
| Year | 2019 ✓ | 2016 |
| Mileage | 107,523 km | 95,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.0 km/l ✓ | 10.0 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2019 TOYOTA RAV4, 4WD, ADVENTURE comes out ahead on 2 of these, the 2016 MERCEDES-BENZ GLC 250 4MATIC AMG-LINE on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.