Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Passo Cindy Muinde | 2011 Mint Condition Honda Fit Year Black 1300cc Auto AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 790,000 | KES 790,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 60,000 below typical | KES 370,000 below typical ✓ |
| Year | 2019 ✓ | 2011 |
| Mileage | 130,000 km | 100,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 16.5 km/l |
| Engine | 1000cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2019 Toyota Passo comes out ahead on 2 of these, the 2011 Mint Condition Honda Fit Year Black 1300cc Auto on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.