Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2019 Mazda CX-3 Classic Automobiles Mombasa | 2019 MINI Clubman KhengKheng Motors Limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,800,000 | KES 2,800,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 800,000 above typical | Not enough listed to say |
| Year | 2019 | 2019 |
| Mileage | 80,000 km | 65,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 12.5 km/l |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Mombasa | Not stated |
The 2019 Mazda CX-3 comes out ahead on 1 of these, the 2019 MINI Clubman on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.