Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2019 Toyota Corolla Fielder Classic Automobiles Mombasa | 2018 Volkswagen Golf Mk7.5 briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,750,000 | KES 1,750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 260,000 above typical | KES 250,000 above typical ✓ |
| Year | 2019 ✓ | 2018 |
| Mileage | 104,000 km ✓ | 112,500 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 15.0 km/l |
| Engine | 1500cc | 1200cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Mombasa | Not stated |
The 2019 Toyota Corolla Fielder comes out ahead on 2 of these, the 2018 Volkswagen Golf Mk7.5 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.