Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2010 Lexus Rx 350 sunroof CLEMENT JOEL | 2008 Toyota Vanguard Alex Gathua |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,600,000 | KES 1,600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 550,000 below typical ✓ | KES 35,000 above typical |
| Year | 2010 ✓ | 2008 |
| Mileage | 173,124 km | 108,756 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l | 9.0 km/l ✓ |
| Engine | 3500cc | 2400cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2010 Lexus Rx 350 sunroof comes out ahead on 2 of these, the 2008 Toyota Vanguard on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.