Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 Nissan NV200 Clement/Motor Maven | 2019 Suzuki Every James Muthomi |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 950,000 | KES 939,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 130,000 below typical | Not enough listed to say |
| Year | 2014 | 2019 ✓ |
| Mileage | 201,000 km | 131,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 15.5 km/l ✓ |
| Engine | 1600cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nanyuki | Not stated |
The 2014 Nissan NV200 comes out ahead on 0 of these, the 2019 Suzuki Every on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.