Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Honda Vezel Collins kamau | 2017 MAZDA CX-5 Antonio Cardeals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,600,000 | KES 2,600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Exactly typical | KES 225,000 below typical ✓ |
| Year | 2019 ✓ | 2017 |
| Mileage | 54,126 km ✓ | 135,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 21.0 km/l ✓ | 13.5 km/l |
| Engine | 1500cc | 2200cc |
| Fuel | Hybrid | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
The 2019 Honda Vezel comes out ahead on 3 of these, the 2017 MAZDA CX-5 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.