Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Honda Stepwgn CULLINAN MOTORS | 2019 Subaru Forester SK9 Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,190,000 | KES 3,100,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 640,000 above typical ✓ | KES 905,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 58,208 km | 54,833 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.5 km/l | Not stated |
| Engine | 2000cc | 2490cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
The 2019 Honda Stepwgn comes out ahead on 1 of these, the 2019 Subaru Forester SK9 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.