Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 🇯🇵 Toyota Hilux Single Cab 💯💥 D.O Dealers | 2017 MITSUBISHI CANTER LONG WIDE Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,300,000 | KES 3,300,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 570,000 below typical ✓ | KES 900,000 above typical |
| Year | 2019 ✓ | 2017 |
| Mileage | 50,000 km ✓ | 278,967 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l ✓ | 8.0 km/l |
| Engine | 2400cc | 2990cc |
| Fuel | Diesel | Diesel |
| Transmission | manual | manual |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 🇯🇵 Toyota Hilux Single Cab 💯💥 comes out ahead on 4 of these, the 2017 MITSUBISHI CANTER LONG WIDE on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.