Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 🇯🇵 Toyota Hiace 💯💥 D.O Dealers | 2019 TOYOTA ALPHARD - RECLINER SEATS Drive Deals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,700,000 | KES 3,700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 850,000 above typical | KES 90,000 below typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 184,658 km | 85,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 9.0 km/l |
| Engine | 2990cc | 2500cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Not stated |
The 2019 🇯🇵 Toyota Hiace 💯💥 comes out ahead on 0 of these, the 2019 TOYOTA ALPHARD - RECLINER SEATS on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.