Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 🇯🇵 Nissan Xtrail 💥💯 D.O Dealers | 2018 Land Rover Range Rover Evoque Apexridge Auto Ltd |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,600,000 | KES 2,600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,050,000 above typical | KES 1,490,000 below typical ✓ |
| Year | 2019 ✓ | 2018 |
| Mileage | 37,000 km ✓ | 54,200 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2000cc | 1999cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2019 🇯🇵 Nissan Xtrail 💥💯 comes out ahead on 2 of these, the 2018 Land Rover Range Rover Evoque on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.