Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2005 Nissan X-Trail Dalmar | 1999 Honda CRV with Sunroof Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 350,000 | KES 320,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,200,000 below typical ✓ | KES 1,030,000 below typical |
| Year | 2005 ✓ | 1999 |
| Mileage | 264,000 km | 20,100 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.0 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2005 Nissan X-Trail comes out ahead on 2 of these, the 1999 Honda CRV with Sunroof on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.