Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2005 Nissan X-Trail Dalmar | 2022 Lamborghini Urus KhengKheng Motors Limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 350,000 | KES 250,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,150,000 below typical | Not enough listed to say |
| Year | 2005 | 2022 ✓ |
| Mileage | 264,000 km | 7,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | Not stated |
| Engine | 2000cc | 4000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used |
| Body | SUV | SUV |
The 2005 Nissan X-Trail comes out ahead on 0 of these, the 2022 Lamborghini Urus on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.