Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Land Rover Range Rover Sport Dan | 2020 Honda Vezel Jeff mombasa car dealer |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,600,000 | KES 2,600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 4,350,000 below typical ✓ | Exactly typical |
| Year | 2007 | 2020 ✓ |
| Mileage | Not stated | 120,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.5 km/l | 18.5 km/l ✓ |
| Engine | 2.7cc | 1500cc |
| Fuel | Diesel | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Not stated | Around Mombasa |
The 2007 Land Rover Range Rover Sport comes out ahead on 1 of these, the 2020 Honda Vezel on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.