Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Honda Stream DanielW | 2005 Honda Stream Mwangi Kahungu |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 670,000 | KES 550,000 ✓ |
| Year | 2008 ✓ | 2005 |
| Mileage | 178,000 km ✓ | 188,000 km |
| Engine | 1800cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2008 Honda Stream comes out ahead on 2 of these, the 2005 Honda Stream on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.