Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Suzuki Swift Denis Abunga | 2015 Suzuki Swift Year White Colour 1200cc Automatic AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 760,000 ✓ | KES 899,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 410,000 below typical ✓ | KES 271,000 below typical |
| Year | 2015 | 2015 |
| Mileage | 16,300 km ✓ | 130,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 15.5 km/l |
| Engine | 1250cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2015 Suzuki Swift comes out ahead on 3 of these, the 2015 Suzuki Swift Year White Colour 1200cc Automatic on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.