Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 Toyota j150 series vxl Dias muli | 2014 Toyota LandCruiser j150 Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,500,000 | KES 4,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 275,000 below typical | KES 275,000 below typical |
| Year | 2014 | 2014 |
| Mileage | 108,000 km ✓ | 113,642 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | Not stated |
| Engine | 3000cc | 2690cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2014 Toyota j150 series vxl comes out ahead on 1 of these, the 2014 Toyota LandCruiser j150 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.