Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Toyota land cruiser 70 series Dias muli | 2025 Toyota Urban Cruiser Taisor Big Dawg Imports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,200,000 | KES 4,200,000 |
| Year | 2009 | 2025 ✓ |
| Mileage | 375,000 km | 4,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 14.5 km/l |
| Engine | 4164cc | 1300cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Brand New |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2009 Toyota land cruiser 70 series comes out ahead on 0 of these, the 2025 Toyota Urban Cruiser Taisor on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.