Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Lexus lx570 Dias muli | 2016 Range Rover Sport SDV8 briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 9,000,000 | KES 8,900,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 9,000,000 below typical ✓ | KES 1,950,000 above typical |
| Year | 2016 | 2016 |
| Mileage | 89,000 km | 64,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 6.5 km/l | Not stated |
| Engine | 5700cc | 4400cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2016 Lexus lx570 comes out ahead on 1 of these, the 2016 Range Rover Sport SDV8 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.