Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2006 Toyota Runx Dias muli | 2007 Nissan Fuga 250GT Black Year ▪️2500cc Auto ▪️DVD FM ▪ AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 750,000 | KES 750,000 |
| Year | 2006 | 2007 ✓ |
| Mileage | 180,000 km ✓ | 200,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l ✓ | 9.0 km/l |
| Engine | 1800cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 2006 Toyota Runx comes out ahead on 2 of these, the 2007 Nissan Fuga 250GT Black Year ▪️2500cc Auto ▪️DVD FM ▪ on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.