Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Mercedes benz ML 320 Dias muli | 2002 Toyota Prado Antoauto_msa |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,100,000 | KES 2,100,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 125,000 above typical | KES 4,400,000 below typical ✓ |
| Year | 2009 ✓ | 2002 |
| Mileage | 288,000 km | 132 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 8.5 km/l |
| Engine | 3000cc | 3000cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2009 Mercedes benz ML 320 comes out ahead on 1 of these, the 2002 Toyota Prado on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.