Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota fielder wxb Dias muli | 2019 Mazda Axela Jeff mombasa car dealer |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,100,000 | KES 2,100,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 830,000 above typical | KES 420,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 85,000 km ✓ | 87,137 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 14.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Mombasa |
The 2019 Toyota fielder wxb comes out ahead on 1 of these, the 2019 Mazda Axela on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.