Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Sienta DIODIO MOTORS LTD | 2015 Subaru Outback sahir |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,199,988 ✓ | KES 2,200,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 349,988 above typical | KES 2,500 above typical ✓ |
| Year | 2019 ✓ | 2015 |
| Mileage | 43,000 km ✓ | 160,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l ✓ | 9.5 km/l |
| Engine | 1500cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2019 Toyota Sienta comes out ahead on 4 of these, the 2015 Subaru Outback on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.