Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Daihatsu Mira e:S DIODIO MOTORS LTD | 2019 🇯🇵 Nissan Dayz💯💥 D.O Dealers |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 924,988 ✓ | KES 930,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 35,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 81,000 km ✓ | 120,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 20.0 km/l |
| Engine | 660cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2019 Daihatsu Mira e:S comes out ahead on 2 of these, the 2019 🇯🇵 Nissan Dayz💯💥 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.