Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 TOYOTA HILUX LOW MILEAGE Drive Deals | 2016 Toyota land cruiser 79 series double Cab 4.2D (1HZ) John Muriithi |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 5,450,000 ✓ | KES 5,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,500,000 above typical | KES 875,000 above typical ✓ |
| Year | 2020 ✓ | 2016 |
| Mileage | 51,000 km ✓ | 120,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2400cc | 4.2cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Not stated | Around Nairobi |
The 2020 TOYOTA HILUX LOW MILEAGE comes out ahead on 3 of these, the 2016 Toyota land cruiser 79 series double Cab 4.2D (1HZ) on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.