Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Mercedes Benz AMG C43 AMATIC DRIVE254 | 2015 Toyota Land Cruiser 200 OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 8,600,000 ✓ | KES 8,680,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 6,610,000 above typical | KES 3,880,000 above typical ✓ |
| Year | 2019 ✓ | 2015 |
| Mileage | 30,000 km ✓ | 110,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 7.5 km/l |
| Engine | 2996cc | 4500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Mombasa | Around Nairobi |
The 2019 Mercedes Benz AMG C43 AMATIC comes out ahead on 3 of these, the 2015 Toyota Land Cruiser 200 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.