Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2006 Mitsubishi Lancer Dunson Maigong | 2008 Nissan Wingroad John Kamau |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 450,000 ✓ | KES 470,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 30,000 below typical |
| Year | 2006 | 2008 ✓ |
| Mileage | 265,664 km | 150,593 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 13.0 km/l ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Eldoret | Around Nakuru |
The 2006 Mitsubishi Lancer comes out ahead on 1 of these, the 2008 Nissan Wingroad on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.