Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 AUDI R8 Emmanuel | Sold 2019 Lamborghini Urus StratusMotorsLimited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 50,000,000 | KES 45,000,000 ✓ |
| Year | 2022 ✓ | 2019 |
| Mileage | 10,103 km ✓ | 41,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 6.5 km/l |
| Engine | 5200cc | 4000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Sports Car | Sports Car |
| Where it is | Not stated | Around Nairobi |
The 2022 AUDI R8 comes out ahead on 2 of these, the 2019 Lamborghini Urus on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.