Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 VW TIGUAN bought from dealer in Germany. YOM Low mileag Erastus Komu | 2019 Toyota RAV4 Just Cars Kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,250,000 | KES 4,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 600,000 above typical | KES 150,000 above typical ✓ |
| Year | 2020 ✓ | 2019 |
| Mileage | 34,000 km ✓ | 90,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 11.0 km/l |
| Engine | 1498cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
The 2020 VW TIGUAN bought from dealer in Germany. YOM Low mileag comes out ahead on 2 of these, the 2019 Toyota RAV4 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.